<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Giants Football &#187; Osi Umenyiora</title>
	<atom:link href="http://giantskickoff.com/tag/osi-umenyiora/feed/" rel="self" type="application/rss+xml" />
	<link>http://giantskickoff.com</link>
	<description>Top Rated New York G-Men Fan Site</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York Giants Are Tom Brady&#8217;s Kryptonite</title>
		<link>http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/</link>
		<comments>http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:33:25 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Matchups]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3834</guid>
		<description><![CDATA[TweetEvery super hero has a weakness and for Tom Brady the New York Giants are  his equivalent of Superman's Kryptonite. The GMEN present a serious problem for the Patriots and Tom Terrific. Without a doubt they are the most complete team New England has faced in the playoffs. Throw away regular season stats where an [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/" data-count="horizontal" data-via="GiantsKickoff" data-text="New York Giants Are Tom Brady’s Kryptonite">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;title=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;name=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;title=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;title=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F&amp;title=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=New+York+Giants+Are+Tom+Brady%E2%80%99s+Kryptonite&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F02%2F01%2Fnew-york-giants-are-tom-bradys-kryptonite%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=New York Giants Are Tom Brady’s Kryptonite&amp;body=http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-Tom-Brady-Kryptonite.jpg"><img class="alignleft size-full wp-image-3837" title="NY-Giants-Tom-Brady-Kryptonite" src="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-Tom-Brady-Kryptonite.jpg" alt="New York Giants Tom Brady's Kryptonite" width="250" height="145" /></a>Every super hero has a weakness and for <b>Tom Brady</b> the New York Giants are  his equivalent of Superman's Kryptonite.</p>
<p>The GMEN present a serious problem for the Patriots and Tom Terrific. Without a doubt they are the most complete team New England has faced in the playoffs. Throw away regular season stats where an injured Giants team suffered through a very tough season. When the playoffs began New York had most of their starters back and were clicking on both offense and defense.</p>
<p>Here are the unique issues New England will face in Super Bowl XLVI (46).<span id="more-3834"></span></p>
<h3>Tom Brady Vs The New York Giants Defense</h3>
<p>Big Blue has an above average defense led by a ferocious front 4, the best in the NFL. They can bring serious pressure with players like Jason Pierre-Paul, Osi Umenyiora and Justin Tuck. Not to mention packages and blitz' which allow other players like Mathias Kiwanuka and Michael Boley to get their shots in on opposing quarterbacks.</p>
<p>New York's defense can wear an opposing offense out. It isn't a coincidence that the Giants were always a better second half team this season. Adjustments by coaches of course contributed to the teams better play in the second half of games but the Defensive Line was also a contributing factor. They can rotate players in and out of that D-Line and maintain a steady and fresh pass rush. Players like Chris Canty and Dave Tollefson are key factors and sometimes go unnoticed due to the bigger names within that group.</p>
<p>One more factor to consider is the play of the Patriots QB when facing good pass rushing teams. I wrote an article earlier this week titled "<a href="http://giantskickoff.com/2012/01/30/tom-brady-is-a-soft-cry-baby-who-is-over-protected-by-nfl-refs/"><i>Tom Brady</i> is A Soft Cry Baby</a>". Tom Terrific becomes very hesitant when he feels pressure and will make mistakes. He does not like to get hit! That being said, no QB likes to get hit but every QB reacts to a hit differently. Eli Manning shrugs it off, gets up, doesn't complain and moves on to the next play. <u>Tom Brady</u> on the other hand feels entitled, he will complain and openly ask and even persuade referees to throw flags if opposing players come close to hitting him. He does not take hits well and becomes very jittery in the pocket after he takes a couple of hard shots. Just look at the AFC Championship game where he had a horrendous performance against the Ravens.</p>
<h4>Eli Manning and NY Giants Offense vs Tom Brady</h4>
<p>Another aspect to consider here is Eli Manning and the NY Giants offense. When Tom Brady faces defensive teams he usually does not have to worry about being outscored. Most defensive teams the Patriots faced in the 2011 season did not have the fire power to keep up with The Golden Boy and his TE's.</p>
<p>New York on the other hand has one of the most explosive offenses in the NFL. All three of their wide receivers are a TD waiting to happen. Hakeem Nicks, Victor Cruz and Mario Manningham can take a short reception the length of the field for a score. The GMEN's TE's are not in the class of the Patriots tight ends but Jake Ballard, Travis Beckum and Bear Pascoe are all capable of making game changing catches.</p>
<p>The running game is not too shabby either with Ahmad Bradshaw relatively healthy and Brandon Jacobs running better than at the start of the season.</p>
<h5>The Keys to Victory for Super Bowl XLVI (46)</h5>
<p>PRESSURE! New York has to maintain constant pressure on Tom Brady or else he will go off. There is no doubt the man is talented despite being a soft cupcake.</p>
<p>Disrupting TE Rob Gronkowski at the line of scrimmage will also be important. The Giants success over Aaron Rodgers and the Green Bay Packers can be attributed to the disruption of the timing from QB to receivers. They will have to do the same against not only Gronk but also Aaron Hernandez and WR Wes Welker.</p>
<p>If the Giants are capable of pressuring and disrupting the Patriots timing, I guarantee Tom Brady will get frustrated. When he gets frustrated he does not maintain his composure and will make and force bad throws which the GMEN can capitalize on. I believe the New York Giants are up for the challenge and will once again prove to be Tom Brady's Kryptonite and win Super Bowl XLVI (46)!</p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2012/02/01/new-york-giants-are-tom-bradys-kryptonite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Giants Are The Most Dangerous Team in The Playoffs</title>
		<link>http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/</link>
		<comments>http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:55:50 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3373</guid>
		<description><![CDATA[TweetIs it possible that the 9-7 New York Giants are the most dangerous team in the playoffs? It may sound funny to some but the team has been playing much better and ended their regular season on a high note. Their tough schedule and all the adversity they faced during the season with injuries has [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/" data-count="horizontal" data-via="GiantsKickoff" data-text="New York Giants Are The Most Dangerous Team in The Playoffs">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;title=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;name=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;title=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;title=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F&amp;title=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=New+York+Giants+Are+The+Most+Dangerous+Team+in+The+Playoffs&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F04%2Fnew-york-giants-are-the-most-dangerous-team-in-the-playoffs%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=New York Giants Are The Most Dangerous Team in The Playoffs&amp;body=http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2011/12/ny-giants-playoffs.jpg"><img class="alignleft size-full wp-image-2942" title="ny-giants-playoffs" src="http://giantskickoff.com/wp-content/uploads/2011/12/ny-giants-playoffs.jpg" alt="New York Giants Playoffs" width="250" height="167" /></a>Is it possible that the 9-7 New York Giants are the most dangerous team in the playoffs?</p>
<p>It may sound funny to some but the team has been playing much better and ended their regular season on a high note. Their tough schedule and all the adversity they faced during the season with injuries has made them stronger and tougher to beat.</p>
<p>Something else to consider is how they played the top teams in the NFC. The Green Bay Packers needed a last minute drive by Aaron Rodgers to secure a win. The game with the San Francisco 49ers also came down to the last possession. Both were extremely tight games which could have gone either way. The only team which blew the New York Giants out of the water was the New Orleans Saints and that is the only team that really<span id="more-3373"></span> worries me.</p>
<p>With that being said, New York is a better team than it was when they faced Drew Brees and the Saints. That game was filled with mistakes by the GMEN which made a comeback impossible. Victor Cruz, Jake Ballard and Danny Ware all dropped key passes, including an easy TD by Jake. The running game was a mess without Bradshaw, Jacobs was not rushing north south like he is now and Scott was ineffective even fumbling the football. Osi Umenyiora hurt his ankle during this game and didn't play the second half. They had additional injuries to key players before the game started. In other words everything that could go wrong went wrong for the GMEN in that game.</p>
<h3>The 2011 New York Giants Playoff Team is Dangerous</h3>
<p>This current Giants team has a healthy Osi Umenyiora and Justin Tuck. Those two players combined with Jason Pierre-Paul make the GMEN the most dominant defensive line in football. Other key players are back or coming back from injuries making New York a more complete team. Even the offensive line is playing much better, Baas who has been injured most of the season had himself a very good game against the Dallas Cowboys week 17.</p>
<p>Offensively the New York Giants can keep up with any team, their deficiencies were mostly on the defensive side. The last two games of the season they held both the Cowboys and Jets to 14 points. Impressive when you take into account how explosive Tony Romo and the Dallas offense can be.</p>
<p>The New England Patriots are considered the best team in the AFC, a team the Giants already beat. In 2007 Big Blue had a moral victory going into the playoffs after almost defeating the Patriots. They came up short but a few weeks later beat them in the Super Bowl. This current 2011 Giants team doesn't have quite that good a defense but they certainly do have a better and more explosive offense led by Eli Manning and his core of young wide receivers.</p>
<p>The playoffs are here, every team has a record of 0-0. It doesn't matter if Green Bay blew every team out, remember the Patriots? They were unbeatable in 2007, they broke offensive records and Brady even laughed when Plaxico Burress predicted the Giants would win 23-17. The GMEN went on to win Super_Bowl_XLII by the score of 17-14! I guarantee you no one wants to face the Giants right now especially the Atlanta Falcons, the Giants are hot, healthy and have momentum! The New York Giants are the most dangerous team in the playoffs,  I wouldn't be surprised if there is a Super Bowl rematch against the New England Patriots this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2012/01/04/new-york-giants-are-the-most-dangerous-team-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NY Giants NFC East Champions &#8211; Defeat Cowboys 31-14</title>
		<link>http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/</link>
		<comments>http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:11:07 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3335</guid>
		<description><![CDATA[TweetThe dust has settled and the NY Giants are the NFC East Champions with a 31-14 victory over the Dallas Cowboys week 17. A strong performance by New York who led the entire contest and played probably their most complete game of this up and down 2011 NFL season. The GMEN showed up and played [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/" data-count="horizontal" data-via="GiantsKickoff" data-text="NY Giants NFC East Champions – Defeat Cowboys 31-14">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;title=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;name=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;title=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;title=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F&amp;title=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=NY+Giants+NFC+East+Champions+%E2%80%93+Defeat+Cowboys+31-14&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F02%2Fny-giants-nfc-east-champions-defeat-cowboys-31-14%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=NY Giants NFC East Champions – Defeat Cowboys 31-14&amp;body=http://giantskickoff.com/2012/01/02/ny-giants-nfc-east-champions-defeat-cowboys-31-14/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-NFC-East-Champions.jpg"><img class="alignleft size-full wp-image-3336" title="NY-Giants-NFC-East-Champions" src="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-NFC-East-Champions.jpg" alt="NY Giants NFC East Champions" width="250" height="140" /></a>The dust has settled and the NY Giants are the NFC East Champions with a 31-14 victory over the Dallas Cowboys week 17.</p>
<p>A strong performance by New York who led the entire contest and played probably their most complete game of this up and down 2011 NFL season.</p>
<p>The GMEN showed up and played well on both sides of the field. Cowboys QB Tony Romo was under pressure for most of the game getting sacked 6 times. On offense the Eli Manning to Victor Cruz connection was in sync once again, they have become an unstoppable<span id="more-3335"></span> force.</p>
<p>Eli Manning ended his  record breaking day with 346 yards, 3 touchdowns on 24 of 33 passes. Some of his throws were magnificent, moving inside the pocket and buying time while scanning the field and making pin point throws. Eli has grown into a top 5 QB with confidence and has become a leader on the field. Eli becomes the all time 4th quarter TD king for a season with 15 touchdown passes surpassing Johnny Unitas and brother Peyton Manning.</p>
<p>Victor Cruz who already owns the Giants all time receiving yards record added to his totals. He caught 6 passes for 178 yards and a TD. Those totals included another electrifying score, a <a href="http://giantskickoff.com/2012/01/01/victor-cruz-74-yard-touchdown-vs-dallas-cowboys/">74 yard touchdown reception</a> where he caught an Eli Manning pass and outran defenders to the end zone.</p>
<h3>The NFC East Champions - NY Giants Defense</h3>
<p>New York's defense has picked it up a notch or two. Their glaring weakness has been the lack of run defense but in recent weeks they have been improving. They allowed only 49 rushing yards to the Cowboys week 17 and no rushing touchdowns. The longest run Dallas could muster was an 11 yard rush by Sammy Morris.</p>
