NFL Point Spread Week 1
We check with the major outlets in Vegas to get you the most up to date NFL point spread. These are tabulated from every outlet we check to be as accurate as possible.
Week 1 of the 2009 season starts Thursday 9/10/09.
9/10 8:30 ET At Pittsburgh -5 Tennessee 35.5
9/13 1:00 ET At Atlanta -4 Miami 42.5
9/13 1:00 ET At Baltimore -8.5 Kansas City 38
9/13 1:00 ET At Carolina -1 Philadelphia 44.5
9/13 1:00 ET At Cincinnati -1.5 Denver 44.5
9/13 1:00 ET Minnesota -3 At Cleveland 39.5
9/13 1:00 ET At Houston -4 NY Jets 43.5
9/13 1:00 ET At Indianapolis -7 Jacksonville 44.5
9/13 1:00 ET At New Orleans -11.5 Detroit 48.5
9/13 1:00 ET Dallas -3 At Tampa Bay 41.5
9/13 4:15 ET At Arizona -6.5 San Francisco 47
9/13 4:15 ET At NY Giants -6 Washington 40
9/13 4:15 ET At Seattle -7 St. Louis 43.5
9/13 8:20 ET At Green Bay -3 Chicago 43.5
Two games will be played this Monday night in week one.
9/14 7:00 ET At New England -10 Buffalo 46.5
9/14 10:15 ET San Diego -6.5 At Oakland 43.5
Please keep in mind we do our best to keep the points spread as accurate as possible but do not guarantee 100% accuracy every time as changes can be made daily by the outlets in charge. Make sure to further research and make your decisions from several sources.


Twitter
Myspace
Technorati
Youtube