<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Giants Football &#187; NFL Point Spread</title>
	<atom:link href="http://giantskickoff.com/tag/nfl-point-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://giantskickoff.com</link>
	<description>Top Rated New York G-Men Fan Site</description>
	<lastBuildDate>Tue, 08 May 2012 19:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 3 NFL Point Spread</title>
		<link>http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/</link>
		<comments>http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:41:49 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[NFL Spread]]></category>
		<category><![CDATA[NFL Point Spread]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=1657</guid>
		<description><![CDATA[TweetThe most recent week 3 NFL Point Spread for games to be played on Sunday 9/25/11 and Monday Night Football 9/26/11. The NY Giants are big time underdogs this week at -8.5! Wow how we have fallen! There are some good picks available and possible upsets int he mix this week. Make sure and place [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/" data-via="GiantsKickoff" data-text="Week 3 NFL Point Spread">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F&amp;title=Week+3+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F&amp;name=Week+3+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F&amp;title=Week+3+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F&amp;title=Week+3+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Week+3+NFL+Point+Spread&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2011%2F09%2F24%2Fweek-3-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Week 3 NFL Point Spread&amp;body=http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2010/09/nfl-point-spread.jpg"><img class="alignleft size-full wp-image-1261" title="nfl-point-spread" src="http://giantskickoff.com/wp-content/uploads/2010/09/nfl-point-spread.jpg" alt="NFL Point Spread" width="150" height="113" /></a>The most recent week 3 <strong>NFL Point Spread</strong> for games to be played on Sunday 9/25/11 and Monday Night Football 9/26/11.</p>
<p>The NY Giants are big time underdogs this week at -8.5! Wow how we have fallen!</p>
<p>There are some good picks available and possible upsets int he mix this week. Make sure and place your bets wisely and responsibly! Here is your week 3 <em>NFL point spread</em> <span id="more-1657"></span></p>
<table width="580" border="0" cellspacing="6" cellpadding="3">
<tbody>
<tr>
<td width="26%"><strong>Date &amp; Time</strong></td>
<td width="28%"><strong>Favorite</strong></td>
<td width="18%"><strong>Spread</strong></td>
<td width="28%"><strong>Underdog</strong></td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At Cincinnati</td>
<td>-2.5</td>
<td>San Francisco</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>New England</td>
<td>-7</td>
<td>At Buffalo</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At New Orleans</td>
<td>-4</td>
<td>Houston</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At Philadelphia</td>
<td>-8.5</td>
<td>NY Giants</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At Cleveland</td>
<td>-2</td>
<td>Miami</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At Tennessee</td>
<td>-7</td>
<td>Denver</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>Detroit</td>
<td>-3</td>
<td>At Minnesota</td>
</tr>
<tr>
<td>9/25 1:00 ET</td>
<td>At Carolina</td>
<td>-3.5</td>
<td>Jacksonville</td>
</tr>
<tr>
<td>9/25 4:05 ET</td>
<td>At San Diego</td>
<td>-14.5</td>
<td>Kansas City</td>
</tr>
<tr>
<td>9/25 4:05 ET</td>
<td>NY Jets</td>
<td>-3</td>
<td>At Oakland</td>
</tr>
<tr>
<td>9/25 4:05 ET</td>
<td>Baltimore</td>
<td>-4.5</td>
<td>At St. Louis</td>
</tr>
<tr>
<td>9/25 4:15 ET</td>
<td>At Tampa Bay</td>
<td>-1.5</td>
<td>Atlanta</td>
</tr>
<tr>
<td>9/25 4:15 ET</td>
<td>Arizona</td>
<td>-3.5</td>
<td>At Seattle</td>
</tr>
<tr>
<td>9/25 4:15 ET</td>
<td>Green Bay</td>
<td>-4</td>
<td>At Chicago</td>
</tr>
<tr>
<td>9/25 8:25 ET</td>
<td>Pittsburgh</td>
<td>-10.5</td>
<td>At Indianapolis</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><center><strong> Monday Night Football Point Spread </strong></center></p>
<table width="580" border="0" cellspacing="6" cellpadding="3">
<tbody>
<tr>
<td width="26%"></td>
<td width="28%"></td>
<td width="18%"></td>
<td width="28%"></td>
</tr>
<tr>
<td>9/26 8:35 ET</td>
<td>At Dallas</td>
<td>-5</td>
<td>Washington</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2011/09/24/week-3-nfl-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 NFL Point Spread</title>
		<link>http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/</link>
		<comments>http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:08:47 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[NFL Spread]]></category>
		<category><![CDATA[NFL Point Spread]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=1096</guid>
		<description><![CDATA[TweetThe Vegas odds makers have released the NFL Point Spread for week 10. Games to be played on Sunday 11/15 and Monday 11/16. Good luck everyone! Date &#38; Time Favorite Spread Underdog 11/12 8:20 ET At San Francisco -3 Chicago 11/15 1:00 ET At NY Jets -6.5 Jacksonville 11/15 1:00 ET Denver -5 At Washington [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/" data-via="GiantsKickoff" data-text="Week 10 NFL Point Spread">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F&amp;title=Week+10+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F&amp;name=Week+10+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F&amp;title=Week+10+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F&amp;title=Week+10+NFL+Point+Spread" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Week+10+NFL+Point+Spread&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2009%2F11%2F10%2Fweek-10-nfl-point-spread%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Week 10 NFL Point Spread&amp;body=http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>The Vegas odds makers have released the NFL Point Spread for week 10. Games to be played on Sunday 11/15 and Monday 11/16. Good luck everyone!<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9622207060288217";
/* 468x15, created 9/21/09 */
google_ad_slot = "5988932201";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><center><br />
<table border="0" cellspacing="8" cellpadding="4" width="560">
<tbody>
<tr>
<td width="26%"><strong>Date &amp; Time</strong></td>
<td width="28%"><strong>Favorite</strong></td>
<td width="18%"><strong>Spread</strong></td>
<td width="28%"><strong>Underdog</strong></td>
</tr>
<tr>
<td>11/12 8:20 ET</td>
<td>At San Francisco</td>
<td>-3</td>
<td>Chicago</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>At NY Jets</td>
<td>-6.5</td>
<td>Jacksonville</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>Denver</td>
<td>-5</td>
<td>At Washington</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>At Pittsburgh</td>
<td>-6.5</td>
<td>Cincinnati</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>At Tennessee</td>
<td>-6.5</td>
<td>Buffalo</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>At Minnesota</td>
<td>-16.5</td>
<td>Detroit</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>New Orleans</td>
<td>-13.5</td>
<td>At St. Louis</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>Atlanta</td>
<td>-1.5</td>
<td>At Carolina</td>
</tr>
<tr>
<td>11/15 1:00 ET</td>
<td>At Miami</td>
<td>-9.5</td>
<td>Tampa Bay</td>
</tr>
<tr>
<td>11/15 4:05 ET</td>
<td>At Oakland</td>
<td>-1.5</td>
<td>Kansas City</td>
</tr>
<tr>
<td>11/15 4:15 ET</td>
<td>At Arizona</td>
<td>-9</td>
<td>Seattle</td>
</tr>
<tr>
<td>11/15 4:15 ET</td>
<td>At San Diego</td>
<td>-2.5</td>
<td>Philadelphia</td>
</tr>
<tr>
<td>11/15 4:15 ET</td>
<td>Dallas</td>
<td>-2.5</td>
<td>At Green Bay</td>
</tr>
<tr>
<td>11/15 8:20 ET</td>
<td>At Indianapolis</td>
<td>-3</td>
<td>New England</td>
</tr>
</tbody>
</table>
<p>Monday Night Football Game</p>
<table border="0" cellspacing="8" cellpadding="4" width="560">
<tbody>
<tr>
<td>11/16 8:35 ET</td>
<td>Baltimore</td>
<td>-10.5</td>
<td>At Cleveland</td>
</tr>
</tbody>
</table>
<p></center><br />
The following teams are on a bye week:<br />
Giants and Texans.</p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2009/11/10/week-10-nfl-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Point Spread Week 7 10/25-10/26</title>
		<link>http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/</link>
		<comments>http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:05:04 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[NFL Spread]]></category>
		<category><![CDATA[NFL Point Spread]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=916</guid>
		<description><![CDATA[Tweet The Vegas odds makers have set the NFL point spread for week 7. These games will be played on Sunday 10/25 and Monday night 10/26. Date &#38; Time Favorite Spread Underdog 10/25 1:00 ET San Diego -5 At Kansas City 10/25 1:00 ET Indianapolis -13 At St. Louis 10/25 4:15 ET At Cincinnati -1.5 [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/"></g:plusone></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/" data-via="GiantsKickoff" data-text="NFL Point Spread Week 7 10/25-10/26">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F&amp;title=NFL+Point+Spread+Week+7+10%2F25-10%2F26" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F&amp;name=NFL+Point+Spread+Week+7+10%2F25-10%2F26" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F&amp;title=NFL+Point+Spread+Week+7+10%2F25-10%2F26" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F&amp;title=NFL+Point+Spread+Week+7+10%2F25-10%2F26" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=NFL+Point+Spread+Week+7+10%2F25-10%2F26&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2009%2F10%2F19%2Fnfl-point-spread-week-7-1025-1026%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=NFL Point Spread Week 7 10/25-10/26&amp;body=http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><script type="text/javascript"><!--
google_ad_client = "pub-9622207060288217";
/* 468x15, created 9/21/09 */
google_ad_slot = "5988932201";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The Vegas odds makers have set the NFL point spread for week 7. These games will be played on Sunday 10/25 and Monday night 10/26.<br />
<center><br />
<table style="height: 440px;" border="0" cellspacing="8" cellpadding="4" width="560">
<tbody>
<tr>
<td width="26%"><strong>Date &amp; Time</strong></td>
<td width="28%"><strong>Favorite</strong></td>
<td width="18%"><strong>Spread</strong></td>
<td style="text-align: left;" width="28%"><strong>Underdog</strong></td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>San Diego</td>
<td>-5</td>
<td>At Kansas City</td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>Indianapolis</td>
<td>-13</td>
<td style="text-align: left;">At St. Louis</td>
</tr>
<tr>
<td>10/25 4:15 ET</td>
<td>At Cincinnati</td>
<td>-1.5</td>
<td>Chicago</td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>Green Bay</td>
<td>-7</td>
<td>At Cleveland</td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>At Pittsburgh</td>
<td>-4</td>
<td>Minnesota</td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>New England</td>
<td>-14.5</td>
<td>Tampa Bay<br />
<span>(At London)</span></td>
</tr>
<tr>
<td>10/25 1:00 ET</td>
<td>At Houston</td>
<td>-3</td>
<td>San Francisco</td>
</tr>
<tr>
<td>10/25 4:05 ET</td>
<td>NY Jets</td>
<td>-6.5</td>
<td>At Oakland</td>
</tr>
<tr>
<td>10/25 4:05 ET</td>
<td>At Carolina</td>
<td>-7.5</td>
<td>Buffalo</td>
</tr>
<tr>
<td>10/25 4:15 ET</td>
<td>New Orleans</td>
<td>-6</td>
<td>At Miami</td>
</tr>
<tr>
<td>10/25 4:15 ET</td>
<td>At Dallas</td>
<td>-4</td>
<td>Atlanta</td>
</tr>
<tr>
<td>10/25 8:20 ET</td>
<td>At NY Giants</td>
<td>-7</td>
<td>Arizona</td>
</tr>
</tbody>
</table>
<p><span style="font-size: 13pt; font-family: Verdana;"> </span></p>
<p><span style="font-size: 11pt; font-family: Verdana;"><span style="font-family: Verdana,Arial,Helvetica,Sans; font-size: small;"><strong> Monday Night Game </strong></span></span></p>
<table border="0" cellspacing="8" cellpadding="4" width="560">
<tbody>
<tr>
<td>10/26 8:35 ET</td>
<td>Philadelphia</td>
<td>-7</td>
<td>At Washington</td>
</tr>
</tbody>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2009/10/19/nfl-point-spread-week-7-1025-1026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Point Spread Week 5</title>
		<link>http://giantskickoff.com/2009/10/06/nfl-point-spread-week-5/</link>
		<comments>http://giantskickoff.com/2009/10/06/nfl-point-spread-week-5/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:02:32 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[NFL Spread]]></category>
		<category><![CDATA[NFL Point Spread]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=684</guid>
		<description><![CDATA[TweetWeek 5 early NFL Point Spread results are in. Some blowout victories are predicted by the odds makers, the margins are pretty huge for this weekend's games. // Date - Time - Favorite 10/11 1:00 ET Minnesota -10 At St. Louis 10/11 1:00 ET Dallas -9 At Kansas City 10/11 1:00 ET At Carolina -3.5 [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
