<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Giants Football &#187; Mario Manningham</title>
	<atom:link href="http://giantskickoff.com/tag/mario-manningham/feed/" rel="self" type="application/rss+xml" />
	<link>http://giantskickoff.com</link>
	<description>Top Rated New York G-Men Fan Site</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game Day Photos New York Giants and Green Bay Packers at Lambeau Field</title>
		<link>http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/</link>
		<comments>http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:31:01 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Kenny Phillips]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Travis Beckum]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3579</guid>
		<description><![CDATA[TweetSome of the best game day photos from this Sunday's divisional playoff game between the New York Giants and Green Bay Packers at Lambeau Field. Kenny Phillips jumps into stands to join New York Giants Blue Cheeseheads at Lambeau Field Giants Wide Receiver Hakeem Nicks (#88) makes an amazing Hail Mary catch against the Packers [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/" data-count="horizontal" data-via="GiantsKickoff" data-text="Game Day Photos New York Giants and Green Bay Packers at Lambeau Field">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;title=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;name=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;title=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;title=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F&amp;title=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Game+Day+Photos+New+York+Giants+and+Green+Bay+Packers+at+Lambeau+Field&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F17%2Fgame-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Game Day Photos New York Giants and Green Bay Packers at Lambeau Field&amp;body=http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p>Some of the best game day photos from this Sunday's divisional playoff game between the New York Giants and Green Bay Packers at Lambeau Field.</p>
<p><center><img src="http://farm8.staticflickr.com/7144/6710760395_7b1a8237a5.jpg" alt="Kenny-Phillips-blue-cheeseheads" width="500" height="281" /><br />
Kenny Phillips jumps into stands to join New York Giants Blue Cheeseheads at Lambeau Field<span id="more-3579"></span></center><center><img src="http://farm8.staticflickr.com/7011/6710760687_6ab74d250d.jpg" alt="Hakeem-Nicks-Hail-Mary-Catch" width="500" height="333" /><br />
Giants Wide Receiver Hakeem Nicks (#88) makes an amazing Hail Mary catch against the Packers</center><center></center><center><img src="http://farm8.staticflickr.com/7023/6710760593_acb1c98832.jpg" alt="Aaron-Rodgers" width="500" height="336" /><br />
Green Bay Packers QB Aaron Rodgers runs away from NY Giants defense</center><center></center><center><img src="http://farm8.staticflickr.com/7032/6710905385_817f2cb9f2.jpg" alt="Eli-Manning-vs-Green-Bay-Packers" width="500" height="325" /><br />
New York Giants QB Eli Manning escapes from the Green Bay Packers defense</center><center><img src="http://farm8.staticflickr.com/7161/6710760789_fa2f3ed54f.jpg" alt="Ahmad-Bradshaw" width="500" height="333" /><br />
New York Giants Running Back Ahmad Bradshaw fights for extra yards</center><center><img src="http://farm8.staticflickr.com/7153/6710760999_fe1a30ac7b.jpg" alt="Hakeem-Nicks-66-Yard-TD" width="500" height="346" /><br />
NY Giants WR Hakeem Nicks 66 yard touchdown reception</center><center><img src="http://farm8.staticflickr.com/7010/6710760929_22526782cc.jpg" alt="Victor-Cruz" width="500" height="339" /><br />
Victor Cruz signals first down after his clutch reception</center><center><img src="http://farm8.staticflickr.com/7147/6710760859_6393b33a7f.jpg" alt="Mario-Manningham" width="500" height="335" /><br />
Wide Receiver Mario Manningham (#82) catch from Eli Manning</center><center><img src="http://farm8.staticflickr.com/7148/6710760515_f7fb66e740.jpg" alt="Travis-Beckum" width="500" height="333" /><br />
TE Travis Beckum with Giants fans in the stands at Lambeau Field</center></p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2012/01/17/game-day-photos-new-york-giants-and-green-bay-packers-at-lambeau-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pick Your Poison Hakeem Nicks, Victor Cruz or Mario Manningham</title>
		<link>http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/</link>
		<comments>http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:44:50 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Mario Manningham]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3428</guid>
		<description><![CDATA[TweetHakeem Nicks, Victor Cruz and Mario Manningham all possess the ability to catch a short pass and turn it into a touchdown in the blink of an eye. So opposing NFL teams pick your poison when it comes to covering New York Giants wide receivers. On Sunday during the NFC Wild Card Playoff game the [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/" data-count="horizontal" data-via="GiantsKickoff" data-text="Pick Your Poison Hakeem Nicks, Victor Cruz or Mario Manningham">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;title=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;name=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;title=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;title=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F&amp;title=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Pick+Your+Poison+Hakeem+Nicks%2C+Victor+Cruz+or+Mario+Manningham&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F10%2Fpick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Pick Your Poison Hakeem Nicks, Victor Cruz or Mario Manningham&amp;body=http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-Wide-Receivers.jpg"><img class="alignleft size-full wp-image-3429" title="NY-Giants-Wide-Receivers" src="http://giantskickoff.com/wp-content/uploads/2012/01/NY-Giants-Wide-Receivers.jpg" alt="Hakeem Nicks, Victor Cruz, Mario Manningham" width="250" height="136" /></a>Hakeem Nicks, Victor Cruz and Mario Manningham all possess the ability to catch a short pass and turn it into a touchdown in the blink of an eye.</p>
<p>So opposing NFL teams pick your poison when it comes to covering New York Giants wide receivers.</p>
<p>On Sunday during the NFC Wild Card Playoff game the Atlanta Falcons learned just how difficult it is to defend these young and extremely talented group of receivers. Most of the talk this week centered around Victor Cruz of course after his last two performances. Atlanta defenders made it clear they were not going to allow the salsa dancing wide out to beat them for a big play but they failed to take into account New York's<span id="more-3428"></span> other dangerous pass catchers.</p>
<h3>Giants WR's Hakeem Nicks, Victor Cruz, Mario Manningham Are Unstoppable</h3>
<p>One of the reasons the talented trio has become an unstoppable force is due to QB Eli Manning who had the best season of his career. In the regular season Eli Manning threw for 4,933 yards with a 61% completion rate. He also had 29 touchdowns and 16 interceptions, several of those INT's were actually tipped balls or miscues with this set of young receivers.</p>
<p><strong>Hakeem Nicks Number 88</strong> was considered the number 1 WR for the Giants coming into the season. In 2011 he caught 76 passes for 1,192 yards, that included 7 touchdowns and 17 plays over 20 yards. His stats could have been much better but he missed a couple of games and played injured. Nicks was the main receiver targeted for double coverage as well making it harder for the young wide out to get open more frequently.</p>
<p><strong>Victor Cruz Number 80 </strong>was the surprise of the 2011 NFL season. A virtual unknown who really took advantage of his opportunity when Domenik Hixon was placed on IR. Cruz ended his regular season with 82 receptions for 1,536 yards, 9 touchdowns and 25 plays over 20 yards. His total yards were a franchise record for a single season surpassing Amani Toomer. Victor Cruz has definitely benefited from  double teams on Hakeem Nicks. This young man is talented, fast and extremely explosive plus he is a pretty good salsa dancer.</p>
<p><strong>Mario Manningham #82 </strong>had what many would consider a disappointing season but that still does not diminish his talent nor his potential. Manningham was plagued with injuries this season which also made it hard for him to get into a rhythm with Eli Manning and the offense. His regular season totals were 39 receptions for 523 yards and 4 touchdowns. In 2010 he had 60 catches for 944 yards with 9 touchdowns.  From this core of three wide outs Mario probably has the biggest issues with dropped passes even though all three young WR's have had their dropsy's here and there his have been more frequent. Much like Cruz and Nicks, Manningham has the ability score a touchdown on any reception whether or be a short pass or a bomb.</p>
<h4>Opposing Team's Dilemma When Facing the NY Giants and Their Wide Receivers</h4>
<p>The New York Giants as a team have gotten healthy at just the right time not only on offense but also on defense. Opposing teams trying to defend the GMEN are faced with a huge  dilemma. Who do you double cover? You can't play these guys man to man for a whole game.</p>
<p>Especially the last 3 weeks where the Giants running game has come back in full force with a healthy Ahmad Bradshaw and Brandon Jacobs. Take the running game and the three aforementioned wide receivers and add another wrinkle into the mix with TE Jake Ballard who had himself a pretty productive season.</p>
<p>I have been a fan for roughly 30 years and have never seen a New York Giants team with so many weapons on offense, especially at wide receiver. The Atlanta Falcons thought they had a game plan by concentrating on Victor Cruz and diminishing his chances for a big play. They were successful but in the process they completely neglected Mario Manningham and Hakeem Nicks who both combined for 3 touchdowns and 183 receiving yards. This team is full of weapons, healthy and hungry to prove naysayers wrong. Now the weak Green Bay Packers defense has to pick their poison cause the New York Giants are coming to town!</p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2012/01/10/pick-your-poison-hakeem-nicks-victor-cruz-or-mario-manningham/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mario Manningham 27 Yard TD vs Atlanta Falcons</title>
		<link>http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/</link>
		<comments>http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:26:56 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Mario Manningham]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3418</guid>
		<description><![CDATA[TweetGiants wide receiver Mario Manningham 27 yard TD catch vs the Atlanta Falcons. A beautiful pass thrown by New York QB Eli Manning. This score gave the GMEN a 24-2 lead and pretty much sealed the win in this NFC Wild Card playoff game. New York has 3 very good wide receivers and they are [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/" font=""></fb:send></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/" data-count="horizontal" data-via="GiantsKickoff" data-text="Mario Manningham 27 Yard TD vs Atlanta Falcons">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;title=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing_top"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;name=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;title=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://del.icio.us/post?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;title=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing_top"><a href="http://digg.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F&amp;title=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><a href="http://www.myspace.com/Modules/PostTo/Pages/?t=Mario+Manningham+27+Yard+TD+vs+Atlanta+Falcons&amp;u=http%3A%2F%2Fgiantskickoff.com%2F2012%2F01%2F09%2Fmario-manningham-27-yard-td-vs-atlanta-falcons%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/myspace.png" alt="Share on Myspace" title="Share on Myspace"/></a></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Mario Manningham 27 Yard TD vs Atlanta Falcons&amp;body=http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/"><img src="http://giantskickoff.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div><p><a href="http://giantskickoff.com/wp-content/uploads/2012/01/Mario-Manningham-27-Yard-TD-vs-Falcons.jpg"><img class="alignleft size-full wp-image-3419" title="Mario-Manningham-27-Yard-TD-vs-Falcons" src="http://giantskickoff.com/wp-content/uploads/2012/01/Mario-Manningham-27-Yard-TD-vs-Falcons.jpg" alt="Mario Manningham 27 Yard TD vs Falcons" width="250" height="140" /></a>Giants wide receiver <b>Mario Manningham</b> 27 yard TD catch vs the Atlanta Falcons. A beautiful pass thrown by New York QB Eli Manning.</p>
<p>This score gave the GMEN a 24-2 lead and pretty much sealed the win in this NFC Wild Card playoff game.</p>
<p>New York has 3 very good wide receivers and they are all finally healthy at the same time. This team is looking scary! Here is the video of the Manningham touchdown reception.<span id="more-3418"></span></p>
<h3>Video Mario Manningham 27 Yard TD vs Atlanta Falcons</h3>
<p><center><iframe src="http://www.dailymotion.com/embed/video/xnjbow?highlight=%230078FF&amp;logo=0&amp;hideInfos=1" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://giantskickoff.com/2012/01/09/mario-manningham-27-yard-td-vs-atlanta-falcons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mario Manningham&#8217;s Dropped TD Blessing In Disguise for NY Giants</title>
		<link>http://giantskickoff.com/2011/12/13/mario-manninghams-dropped-td-blessing-in-disguise-for-ny-giants/</link>
		<comments>http://giantskickoff.com/2011/12/13/mario-manninghams-dropped-td-blessing-in-disguise-for-ny-giants/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:00:17 +0000</pubDate>
		<dc:creator>Carlos Caicedo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Mario Manningham]]></category>

		<guid isPermaLink="false">http://giantskickoff.com/?p=3040</guid>
		<description><![CDATA[TweetIt may turn out to be the best drop a player ever had. Mario Manningham dropped a TD in the final drive against the Dallas Cowboys in week 14 which would have given the Giants the lead. That dropped pass may have turned out to be a blessing is disguise for the Giants. Manningham who [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
