Posts Tagged ‘Injury Report’
NY Giants Injury Report Week 8
Below is the NY Football Giants injury report and also the Philadelphia Eagles list for the game to be played on week 8, Sunday 11/01.
New York:
| Kevin Dockery | CB | Not Injury Related | Did Not Participate In Practice | -- |
| Aaron Ross | CB | Hamstring | Did Not Participate In Practice | Out |
| Michael Boley | LB | Knee | Limited Participation in Practice | Out |
| Chris Canty | DT | Calf | Limited Participation in Practice | Out |
| Mario Manningham | WR | Shoulder | Did Not Participate In Practice | Questionable |
| Kareem McKenzie | T | Groin | Full Participation in Practice | Probable |
| Antonio Pierce | LB | Ankle | Full Participation in Practice | Probable |
| Ahmad Bradshaw | RB | Ankle | Limited Participation in Practice | Probable |
Philly:
| Akeem Jordan | LB | Hip | Full Participation in Practice | -- |
| Victor Abiamiri | DE | Knee | Out (Definitely Will Not Play) | Out |
| Kevin Curtis | WR | Knee | Out (Definitely Will Not Play) | Out |
| Omar Gaither | LB | Foot | Out (Definitely Will Not Play) | Out |
| Dimitri Patterson | CB | Quadricep | Out (Definitely Will Not Play) | Out |
| Chris Clemons | DE | Elbow | Did Not Participate In Practice | Questionable |
| Victor Harris | S | Ankle | Did Not Participate In Practice | Questionable |
| Brian Westbrook | RB | Concussion | Did Not Participate In Practice | Questionable |
| Nick Cole | C | Knee | Full Participation in Practice | Probable |
| Todd Herremans | G | Foot | Full Participation in Practice | Probable |
| Darren Howard | DE | Ankle | Full Participation in Practice | Probable |
| DeSean Jackson | WR | Foot | Full Participation in Practice | Probable |
| Max Jean-Gilles | G | Shoulder | Full Participation in Practice | Probable |
| Jeremy Maclin | WR | Foot | Full Participation in Practice | Probable |
| Jason Peters | T | Ankle | Full Participation in Practice | Probable |
| Saverio Rocca | P | Back | Full Participation in Practice | Probable |
Injury Report NY Giants vs Arizona Cardinals Week 7
When will Aaron Ross and Chris Canty play football again? The injury report for the game between the NY Giants vs the Arizona Cardinals week 7 at the Meadowlands on Sunday 10/25 at 8:20pm is once again full of key players.
New York Giants:
| Michael Boley | LB | Knee | Did Not Participate In Practice | Out |
| Chris Canty | DT | Calf | Did Not Participate In Practice | Out |
| Aaron Ross | CB | Hamstring | Did Not Participate In Practice | Out |
| Kareem McKenzie | T | Groin | Limited Participation in Practice | Questionable |
| Eli Manning | QB | Foot | Full Participation in Practice | Probable |
| Mario Manningham | WR | Back | Full Participation in Practice | Probable |
| Antonio Pierce | LB | Back | Full Participation in Practice | Probable |
| Rich Seubert | G | Shoulder | Full Participation in Practice | Probable |
| Danny Ware | RB | Elbow | Full Participation in Practice | Probable |
| Ahmad Bradshaw | RB | Ankle | Limited Participation in Practice | Probable |
Arizona Cardinals:
| Stephen Spach | TE | Ankle | Did Not Participate In Practice | Out |
| Anquan Boldin | WR | Ankle | Limited Participation in Practice | Questionable |
| Chris Wells | RB | Hip | Limited Participation in Practice | Questionable |
| Levi Brown | T | Knee | Full Participation in Practice | Probable |
| Dominique Rodgers-Cromartie | CB | Finger | Full Participation in Practice | Probable |
| Reggie Wells | G | Thumb | Full Participation in Practice | Probable |
| Steve Breaston | WR | Knee | Limited Participation in Practice | Probable |
Injury Report Giants vs Raiders Week 5
The NY Giants Injury Report and list just keeps getting longer. Week 5 vs the Oakland Raiders should be a game where injuries should not hurt our chances to win. It seems Eli Manning will play but still it will be a game time decision. Below are the lists for both teams.
New York Giants Injury List
| Dave Tollefson | DE | Illness | Did Not Participate In Practice | -- |
| Chris Canty | DT | Calf | Did Not Participate In Practice | Out |
| Bryan Kehl | LB | Finger | Did Not Participate In Practice | Out |
| Aaron Ross | CB | Hamstring | Did Not Participate In Practice | Out |
| Michael Boley | LB | Knee | Out (Definitely Will Not Play) | Out |
| Kevin Boss | TE | Ankle | Did Not Participate In Practice | Doubtful |
| Eli Manning | QB | Foot | Limited Participation in Practice | Questionable |
| Danny Ware | RB | Elbow | Limited Participation in Practice | Questionable |
| Domenik Hixon | WR | Knee | Full Participation in Practice | Probable |
| Rich Seubert | G | Shoulder | Full Participation in Practice | Probable |
| Clint Sintim | LB | Groin | Full Participation in Practice | Probable |
| Justin Tuck | DE | Shoulder | Full Participation in Practice | Probable |
| Ahmad Bradshaw | RB | Ankle | Limited Participation in Practice | Probable |
Oakland Raiders:
| Oren O'Neal | RB | Ankle | Did Not Participate In Practice | Out |
| Chaz Schilens | WR | Foot | Did Not Participate In Practice | Out |
| Robert Gallery | G | Fibula | Out (Definitely Will Not Play) | Out |
| Cornell Green | T | Calf | Out (Definitely Will Not Play) | Out |
| Darren McFadden | RB | Knee | Out (Definitely Will Not Play) | Out |
| Nick Miller | WR | Shin | Out (Definitely Will Not Play) | Out |
| Zach Miller | TE | Concussion | Full Participation in Practice | Questionable |
| Michael Huff | S | Quadricep | Limited Participation in Practice | Questionable |
| Nnamdi Asomugha | CB | Wrist | Full Participation in Practice | Probable |
| Tyvon Branch | S | Hip | Full Participation in Practice | Probable |
| Hiram Eugene | S | Calf | Full Participation in Practice | Probable |
