Week 4 NFL Point Spread
Fresh out of the press the week 4 NFL Point Spread for games to be played on 10/2 and Monday Night Football on 10/3 of 2011.
Vegas odds makers took some hits last week, teams like the NY Giants and the Buffalo Bills ruined the party and won their games. There are some gems in this weeks lines as well!
Below are this weeks spreads, they are subject to change, factors like injuries can affect a game so make sure to check in before the games are played. Continue reading
Week 3 NFL Point Spread
The most recent week 3 NFL Point Spread for games to be played on Sunday 9/25/11 and Monday Night Football 9/26/11.
The NY Giants are big time underdogs this week at -8.5! Wow how we have fallen!
There are some good picks available and possible upsets int he mix this week. Make sure and place your bets wisely and responsibly! Here is your week 3 NFL point spread Continue reading
Week 10 NFL Point Spread
Vegas has posted the NFL point Spread for week 10. The games are to be played on Thursday 11/11, Sunday 11/14 and Monday Night Football on 11/15.
That Steelers vs Patriots game looks like one to watch. This could be a game which surprises the experts in my opinion. The Steelers won this week but did not look impressive at all, they were given 2 short fields early int he game and looked horrible in the 4th quarter. The Patriots are coming off a loss and they rarely lose 2 in a row under “The Hoody”.
Good luck all with your bets!
| Date & Time | Favorite | Spread | Underdog |
| 11/11 8:20 ET | At Atlanta | -1 | Baltimore |
| 11/14 1:00 ET | At Indianapolis | -7 | Cincinnati |
| 11/14 1:00 ET | At Jacksonville | -1.5 | Houston |
| 11/14 1:00 ET | Tennessee | -1.5 | At Miami |
| 11/14 1:00 ET | Minnesota | -1 | At Chicago |
| 11/14 1:00 ET | At Buffalo | -3 | Detroit |
| 11/14 1:00 ET | NY Jets | -3 | At Cleveland |
| 11/14 1:00 ET | At Tampa Bay | -6.5 | Carolina |
| 11/14 4:05 ET | Kansas City | -1 | At Denver |
| 11/14 4:15 ET | At San Francisco | -6 | St. Louis |
| 11/14 4:15 ET | At Arizona | -3 | Seattle |
| 11/14 4:15 ET | At NY Giants | -14 | Dallas |
| 11/14 8:20 ET | At Pittsburgh | -4.5 | New England |
Monday Night Football Point Spread
| 11/15 8:35 ET | Philadelphia | -3 | At Washington |
Byes: Green Bay, New Orleans, Oakland, San Diego
Week 9 NFL Point Spread
Hot off the press the week 9 NFL Point Spread for games to be played on Sunday 11/7 and Monday Night Football 11/8.
| Date & Time | Favorite | Spread | Underdog |
| 11/7 1:00 ET | Chicago | -3 | At Buffalo |
| 11/7 1:00 ET | San Diego | -3 | At Houston |
| 11/7 1:00 ET | New Orleans | -6.5 | At Carolina |
| 11/7 1:00 ET | At Minnesota | -9 | Arizona |
| 11/7 1:00 ET | At Atlanta | -8.5 | Tampa Bay |
| 11/7 1:00 ET | NY Jets | -4 | At Detroit |
| 11/7 1:00 ET | At Baltimore | -5.5 | Miami |
| 11/7 1:00 ET | New England | -4.5 | At Cleveland |
| 11/7 4:05 ET | NY Giants | -6.5 | At Seattle |
| 11/7 4:15 ET | At Oakland | -2.5 | Kansas City |
| 11/7 4:15 ET | At Philadelphia | -3 | Indianapolis |
| 11/7 8:20 ET | At Green Bay | -8 | Dallas |
Monday Night Football Point Spread
| 11/8 8:35 ET | Pittsburgh | -5 | At Cincinnati |
Teams on their Bye Week: Denver, Jacksonville, San Francisco, St. Louis, Tennessee, Washington
Week 8 NFL Point Spread
Football fans here is the up to date week 8 NFL Point Spread for games to be played on Sunday 10/31 and Monday night 11/1.
| Date & Time | Favorite | Spread | Underdog |
| 10/31 1:00 ET | San Francisco (At London) |
-1 | Denver |
| 10/31 1:00 ET | At Dallas | -6.5 | Jacksonville |
| 10/31 1:00 ET | At Detroit | -2.5 | Washington |
| 10/31 1:00 ET | At NY Jets | -6 | Green Bay |
| 10/31 1:00 ET | At St. Louis | -3 | Carolina |
| 10/31 1:00 ET | At Cincinnati | -2 | Miami |
| 10/31 1:00 ET | At Kansas City | -7.5 | Buffalo |
| 10/31 4:05 ET | At San Diego | -3.5 | Tennessee |
| 10/31 4:15 ET | At Arizona | -3 | Tampa Bay |
| 10/31 4:15 ET | At Oakland | -2.5 | Seattle |
| 10/31 4:15 ET | At New England | -6.5 | Minnesota |
| 10/31 8:20 ET | At New Orleans | -1 | Pittsburgh |
Monday Night Football Point Spread
| 11/1 8:35 ET | At Indianapolis | -5.5 | Houston |
Teams on a Bye: Atlanta, Baltimore, Chicago, Cleveland, NY. Giants, Philadelphia
Place your bets wisely, every week brings some surprising upsets such as Cleavland this past week.
NFL Point Spread Week 7
The NFL Point Spread for week 7 is out. The games are to be played on Sunday 10/24/10 and Monday 10/25/10.
This NFL season has provided some of the most competitive games in recent memory and more upsets than I can remember. Make sure to place your bets wisely and take more than home field advantage into account.
Week 7 NFL Point Spread
| Date & Time | Favorite | Spread | Underdog |
| 10/24 1:00 ET | Pittsburgh | -3 | At Miami |
| 10/24 1:00 ET | At Atlanta | -3.5 | Cincinnati |
| 10/24 1:00 ET | At Kansas City | -4.5* | Jacksonville |
| 10/24 1:00 ET | At Tennessee | -3* | Philadelphia |
| 10/24 1:00 ET | At Chicago | -3 | Washington |
| 10/24 1:00 ET | At New Orleans | -13 | Cleveland |
| 10/24 1:00 ET | At Baltimore | -13 | Buffalo |
| 10/24 1:00 ET | San Francisco | -3 | At Carolina |
| 10/24 1:00 ET | At Tampa Bay | -3 | St. Louis |
| 10/24 4:05 ET | At Seattle | -5.5 | Arizona |
| 10/24 4:15 ET | At San Diego | -3 | New England |
| 10/24 4:15 ET | At Denver | -7 | Oakland |
| 10/24 8:20 ET | At Green Bay | -2.5 | Minnesota |
Monday Night Football Point Spread
| 10/25 8:35 ET | At Dallas | -3 | NY Giants |
Make sure and visit us weekly for the most recent news and latest NFL Point Spread!
NFL Point Spread Week 6
Week 6 NFL Point Spread for games to be played on Sunday 10/17 and Monday 10/18 of 2010.
Another week has past with several upsets and there is more parody in the league this year then any other time I can remember. The Raiders beating the Chargers and several other games which really caught everyone by surprise. Make sure and bet wisely, the favorites have not been covering of late.
Week 6 NFL Point Spread
| Date & Time | Favorite | Spread | Underdog |
| 10/17 1:00 ET | San Diego | -8 | At St. Louis |
| 10/17 1:00 ET | At Houston | -4.5 | Kansas City |
| 10/17 1:00 ET | At New England | -2.5 | Baltimore |
| 10/17 1:00 ET | New Orleans | -4 | At Tampa Bay |
| 10/17 1:00 ET | At Philadelphia | -2.5 | Atlanta |
| 10/17 1:00 ET | At NY Giants | -10 | Detroit |
| 10/17 1:00 ET | At Chicago | -6.5 | Seattle |
| 10/17 1:00 ET | At Green Bay | -4 | Miami |
| 10/17 1:00 ET | At Pittsburgh | -13.5 | Cleveland |
| 10/17 4:05 ET | NY Jets | -3 | At Denver |
| 10/17 4:05 ET | At San Francisco | -6.5 | Oakland |
| 10/17 4:15 ET | At Minnesota | -1.5 | Dallas |
| 10/17 8:20 ET | Indianapolis | -3 | At Washington |
Monday Night Football
| 10/18 8:35 ET | Tennessee | -3 | At Jacksonville |


Twitter
Myspace
Technorati
Youtube