Archive for the ‘NFL Spread’ Category
Week 14 NFL Point Spread
Vegas odds makers have come out with the week 14 NFL Point Spread. Some interesting matchups this week, bet wisely!
| Date & Time | Favorite | Spread | Underdog |
| 12/13 1:00 ET | At Indianapolis | -7 | Denver |
| 12/13 1:00 ET | At Minnesota | -6.5 | Cincinnati |
| 12/13 1:00 ET | NY Jets | -3 | At Tampa Bay |
| 12/13 1:00 ET | Buffalo | -1 | At Kansas City |
| 12/13 1:00 ET | Green Bay | -4 | At Chicago |
| 12/13 1:00 ET | New Orleans | -10 | At Atlanta |
| 12/13 1:00 ET | At Baltimore | -13.5 | Detroit |
| 12/13 1:00 ET | At Jacksonville | -3 | Miami |
| 12/13 1:00 ET | At New England | -13 | Carolina |
| 12/13 1:00 ET | At Houston | -6.5 | Seattle |
| 12/13 4:05 ET | At Tennessee | -13 | St. Louis |
| 12/13 4:05 ET | Washington | -1 | At Oakland |
| 12/13 4:15 ET | At Dallas | -3 | San Diego |
| 12/13 8:20 ET | Philadelphia | -1 | At NY Giants |
Monday Night Football Game:
| 12/14 8:35 ET | Arizona | -3.5 | At San Francisco |
NFL Point Spread Week 13
The week 13 NFL Point Spread is out. Good luck to everyone placing bets for the following games.
| Date & Time | Favorite | Spread | Underdog |
| 12/6 1:00 ET | Denver | -4.5 | At Kansas City |
| 12/6 1:00 ET | At Pittsburgh | -14.5 | Oakland |
| 12/6 1:00 ET | At Jacksonville | PK | Houston |
| 12/6 1:00 ET | At Indianapolis | -6.5 | Tennessee |
| 12/6 1:00 ET | Philadelphia | -5.5 | At Atlanta |
| 12/6 1:00 ET | At Cincinnati | -13 | Detroit |
| 12/6 1:00 ET | New Orleans | -9.5 | At Washington |
| 12/6 1:00 ET | At Carolina | -5.5 | Tampa Bay |
| 12/6 1:00 ET | At Chicago | -9 | St. Louis |
| 12/6 4:05 ET | San Diego | -13.5 | At Cleveland |
| 12/6 4:15 ET | At Seattle | PK | San Francisco |
| 12/6 8:20 ET | Minnesota | -3 | At Arizona |
| 12/6 4:15 ET | Dallas | -2.5 | At NY Giants |
| 12/6 1:00 ET | New England | -4 | At Miami |
Monday Night Football Game:
| 12/7 8:35 ET | At Green Bay | -3 | Baltimore |
NFL Point Spread for Week 11
Here is the NFL Point Spread for week 11 of the 2009 football season. The Monday night football game also included.
| Date & Time | Favorite | Spread | Underdog |
| 11/19 8:20 ET | At Carolina | -3 | Miami |
| 11/22 1:00 ET | At Detroit | -3.5 | Cleveland |
| 11/22 1:00 ET | At Jacksonville | -9 | Buffalo |
| 11/22 1:00 ET | Pittsburgh | -10 | At Kansas City |
| 11/22 1:00 ET | Indianapolis | -1 | At Baltimore |
| 11/22 1:00 ET | At NY Giants | -6.5 | Atlanta |
| 11/22 1:00 ET | At Green Bay | -6.5 | San Francisco |
| 11/22 1:00 ET | At Minnesota | -11 | Seattle |
| 11/22 1:00 ET | At Dallas | -11 | Washington |
| 11/22 1:00 ET | New Orleans | -11.5 | At Tampa Bay |
| 11/22 4:05 ET | Arizona | -9 | At St. Louis |
| 11/22 4:15 ET | At New England | -10.5 | NY Jets |
| 11/22 4:15 ET | Cincinnati | -9.5 | At Oakland |
| 11/22 4:15 ET | San Diego | -3 | At Denver |
| 11/22 8:20 ET | Philadelphia | -3 | At Chicago |
Monday Night Football Game
| 11/23 8:35 ET | At Houston | -4.5 | Tennessee |
